OpenDX - Documentation
Full Contents QuickStart Guide User's Guide User's Reference
Previous Page Next Page Table of Contents Partial Table of Contents Index Search

Appendix F. Data Explorer Colors

The following list of defined colors is internal to Data Explorer and is accessed when the colors.txt file is unavailable (see Color in IBM Visualization Data Explorer User's Reference).

Data Explorer accepts these names as valid strings for specifying colors to a visual program. Each color is followed by the corresponding RGB vector.

aquamarine                0.4392157   0.8588235   0.5764706
black                     0.0000000   0.0000000   0.0000000
blue                      0.0000000   0.0000000   1.0000000
blueviolet                0.6235294   0.3725490   0.6235294
brown                     0.6470588   0.1647059   0.1647059
cadetblue                 0.3725490   0.6235294   0.6235294
coral                     1.0000000   0.4980392   0.0000000
cornflowerblue            0.2588235   0.2588235   0.4352941
cyan                      0.0000000   1.0000000   1.0000000
darkgreen                 0.1843137   0.3098039   0.1843137
darkolivegreen            0.3098039   0.3098039   0.1843137
darkorchid                0.6000000   0.1960784   0.8000000
darkslateblue             0.4196078   0.1372549   0.5568628
darkslategray             0.1843137   0.3098039   0.3098039
darkslategrey             0.1843137   0.3098039   0.3098039
darkturquoise             0.4392157   0.5764706   0.8588235
dimgray                   0.3294118   0.3294118   0.3294118
dimgrey                   0.3294118   0.3294118   0.3294118
firebrick                 0.5568628   0.1372549   0.1372549
forestgreen               0.1372549   0.5568628   0.1372549
gold                      0.8000000   0.4980392   0.1960784
goldenrod                 0.8588235   0.8588235   0.4392157
gray                      0.7529412   0.7529412   0.7529412
green                     0.0000000   1.0000000   0.0000000
greenyellow               0.5764706   0.8588235   0.4392157
grey                      0.7529412   0.7529412   0.7529412
indianred                 0.3098039   0.1843137   0.1843137
khaki                     0.6235294   0.6235294   0.3725490
lightblue                 0.7490196   0.8470588   0.8470588
lightgray                 0.8274510   0.8274510   0.8274510
lightgrey                 0.8274510   0.8274510   0.8274510
lightsteelblue            0.5607843   0.5607843   0.7372549
limegreen                 0.1960784   0.8000000   0.1960784
magenta                   1.0000000   0.0000000   1.0000000
maroon                    0.5568628   0.1372549   0.4196078
mediumaquamarine          0.1960784   0.8000000   0.6000000
mediumblue                0.1960784   0.1960784   0.8000000
mediumforestgreen         0.4196078   0.5568628   0.1372549
mediumgoldenrod           0.9176471   0.9176471   0.6784314
mediumorchid              0.5764706   0.4392157   0.8588235
mediumseagreen            0.2588235   0.4352941   0.2588235
mediumslateblue           0.4980392   0.0000000   1.0000000
mediumspringgreen         0.4980392   1.0000000   0.0000000
mediumturquoise           0.4392157   0.8588235   0.8588235
mediumvioletred           0.8588235   0.4392157   0.5764706
midnightblue              0.1843137   0.1843137   0.3098039
navy                      0.1372549   0.1372549   0.5568628
navyblue                  0.1372549   0.1372549   0.5568628
orange                    0.8000000   0.1960784   0.1960784
orangered                 1.0000000   0.0000000   0.4980392
orchid                    0.8588235   0.4392157   0.8588235
palegreen                 0.5607843   0.7372549   0.5607843
pink                      0.7372549   0.5607843   0.5607843
plum                      0.9176471   0.6784314   0.9176471
red                       1.0000000   0.0000000   0.0000000
salmon                    0.4352941   0.2588235   0.2588235
seagreen                  0.1372549   0.5568628   0.4196078
sienna                    0.5568628   0.4196078   0.1372549
skyblue                   0.1960784   0.6000000   0.8000000
slateblue                 0.0000000   0.4980392   1.0000000
springgreen               0.0000000   1.0000000   0.4980392
steelblue                 0.1372549   0.4196078   0.5568628
tan                       0.8588235   0.5764706   0.4392157
thistle                   0.8470588   0.7490196   0.8470588
turquoise                 0.6784314   0.9176471   0.9176471
violet                    0.3098039   0.1843137   0.3098039
violetred                 0.8000000   0.1960784   0.6000000
wheat                     0.8470588   0.8470588   0.7490196
white                     1.0000000   1.0000000   1.0000000
yellow                    1.0000000   1.0000000   0.0000000
yellowgreen               0.6000000   0.8000000   0.1960784


Full Contents QuickStart Guide User's Guide User's Reference

[ OpenDX Home at IBM | OpenDX.org ]