
@InProceedings{	  aarts93a,
  author	= {E. H. L. Aarts and H. P. Stehouwer},
  title		= {Neural Networks and the Travelling Salesman Problem},
  booktitle	= {Proc. ICANN'93, International Conference on Artificial
		  Neural Networks},
  year		= {1993},
  editor	= {Stan Gielen and Bert Kappen},
  pages		= {950--955},
  publisher	= {Springer},
  address	= {London, UK},
  dbinsdate	= {oldtimer}
}

@Article{	  abdallah95a,
  author	= {M. A. Abdallah and T. I. Samu and W. A. Grissom},
  title		= {Automatic target identification using neural networks},
  journal	= {Proceedings of the SPIE---The International Society for
		  Optical Engineering},
  year		= {1995},
  volume	= {2588},
  pages		= {556--65},
  note		= {(Intelligent Robots and Computer Vision XIV: Algorithms,
		  Techniques, Active Vision, and Materials Handling Conf.
		  Date: 23--26 Oct. 1995 Conf. Loc: Philadelphia, PA, USA
		  Conf. Sponsor: SPIE)},
  dbinsdate	= {oldtimer}
}

@InProceedings{	  abdel-aty-zohdy95a,
  author	= {Abdel-Aty-Zohdy, H. S. and Zondy, M. A. },
  title		= {Neural networks for pattern discovery and optimization in
		  signal processing and applications},
  booktitle	= {1995 Canadian Conference on Electrical and Computer
		  Engineering},
  year		= {1995},
  editor	= {Gagnon, F. },
  volume	= {1},
  pages		= {202--6},
  organization	= {Dept. of Electr. \& Syst. Eng. , Oakland Univ. ,
		  Rochester, MI, USA},
  publisher	= {IEE},
  address	= {New York, NY, USA},
  abstract	= {This work is intended to advance both conceptual and
		  implementation techniques of supervised and
		  discovery-driven neural networks in noisy time varying
		  signal processing applications. Successful neural networks
		  and their significance in applications are based on;
		  selection of proper theoretical algorithms for learning,
		  appropriate selection of the sequencing of signal
		  processing tasks, and efficient VLSI system implementation.
		  In this paper, we present pattern discovery Self Organizing
		  Feature Map (SOFM), followed by a Recurrent Dynamic Neural
		  Network (RDNN) algorithm for signal representation and
		  processing. This approach combines the benefits of RDNNs
		  with SOFM counter part. Preliminary designs,
		  implementations, test results and validation of
		  silicon-chips for each of the above neural network
		  approaches are also presented.},
  dbinsdate	= {oldtimer}
}

@InCollection{	  abdel-aty-zohdy96a,
  author	= {H. S. Abdel-Aty-Zohdy and M. A. Zohdy},
  title		= {Analog/digital implementation of neural networks for
		  pattern discovery and optimization in signal processing
		  applications},
  booktitle	= {38th Midwest Symposium on Circuits and Systems.
		  Proceedings},
  publisher	= {IEEE},
  year		= {1996},
  volume	= {1},
  editor	= {L. P. Caloba and P. S. R. Diniz and A. C. M. {de Querioz}
		  and E. H. Watanabe},
  address	= {New York, NY, USA},
  pages		= {277},
  dbinsdate	= {oldtimer}
}

@InCollection{	  abdelazim96a,
  author	= {H. Y. Abdelazim},
  title		= {A hybrid fuzzy-neural approach to the recognition of
		  Arabic script},
  booktitle	= {Proceedings of the 5th International Conference and
		  Exhibition on Multi-Lingual Computing},
  publisher	= {Univ. Cambridge},
  year		= {1996},
  address	= {Cambridge, UK},
  pages		= {2/3/1--14},
  dbinsdate	= {oldtimer}
}

@InProceedings{	  abdulkader00a,
  author	= {Abdulkader, Hasan and Ibnkahla, Mohamed},
  title		= {Convergence properties of self-organizing maps applied for
		  communication channel equalization},
  booktitle	= {ICASSP, IEEE International Conference on Acoustics, Speech
		  and Signal Processing---Proceedings},
  year		= {2000},
  editor	= {},
  volume	= {6},
  pages		= {3502--3505},
  organization	= {Natl Polytechnics Inst of Toulouse},
  publisher	= {IEEE},
  address	= {Piscataway, NJ},
  abstract	= {This paper studies the convergence properties of a Self
		  Organizing Map (SOM) equalizer. The transmitted signal is
		  assumed to be a 4-QAM signal corrupted by an additive white
		  gaussian noise (AWGN). Several theoretical results such as
		  map ordering and stability conditions are given in the
		  paper. These results show good fit with computer
		  simulations.},
  dbinsdate	= {2002/1}
}

@Article{	  abel96a,
  author	= {Abel, E. W. and Zacharia, P. C. and Forster, A. and
		  Farrow, T. L. },
  title		= {Neural network analysis of the {EMG} interference
		  pattern},
  journal	= {Medical Engineering \& Physics},
  year		= {1996},
  volume	= {18},
  number	= {1},
  pages		= {12--17},
  dbinsdate	= {oldtimer}
}

@Article{	  abidi94a,
  author	= {Abidi, M. A. and Yasuki, S. and Crilly, P. B. },
  title		= {Image compression using hybrid neural networks combining
		  the auto-associative multi-layer perceptron and the
		  \mbox{self-organizing} feature map},
  journal	= {IEEE Transactions on Consumer Electronics},
  year		= {1994},
  volume	= {40},
  number	= {4},
  pages		= {796--811},
  month		= {Nov},
  annote	= {A conference paper in journal},
  dbinsdate	= {oldtimer}
}

@Article{	  abidi94b,
  author	= {Abidi, M. A. and Yasuki, S. and Crilly, P. B.},
  title		= {Image compression using hybrid neural networks},
  journal	= {Digest of Technical Papers---IEEE International Conference
		  on Consumer Electronics},
  publisher	= {IEEE Service Center},
  address	= {Piscataway, NJ},
  year		= {1994},
  number	= {},
  volume	= {},
  pages		= {70--71},
  abstract	= {A new image compression technique using hybrid neural
		  networks combining two different learning network-s (1)
		  AMLP (Auto-associative multi-layer perceptron) and (2) SOFM
		  (self-organizing feature map) is presented. The neural
		  networks simultaneously perform dimensionality reduction
		  with AMLP and categorization with SOFM to compress the
		  image. The two hybrid neural networks which form a parallel
		  and a serial architecture are examined using theoretical
		  analysis and computer simulation. These hybrid neural
		  networks achieve clear performance improvement with respect
		  to decoded picture quality and compression ratios, compared
		  to existing image compression techniques.},
  dbinsdate	= {oldtimer}
}

@InCollection{	  abidi96a,
  author	= {S. S. R. Abidi},
  title		= {Neural networks and child language development: a
		  simulation using a modular neural network architecture},
  booktitle	= {ICNN 96. The 1996 IEEE International Conference on Neural
		  Networks},
  publisher	= {IEEE},
  year		= {1996},
  volume	= {2},
  address	= {New York, NY, USA},
  pages		= {840--5},
  dbinsdate	= {oldtimer}
}

@Article{	  abidi97a,
  author	= {S. S. R. Abidi},
  title		= {Using neural networks to explicate human category
		  learning: a simulation of concept learning and
		  lexicalisation},
  journal	= {Malaysian Journal of Computer Science},
  year		= {1997},
  volume	= {10},
  number	= {2},
  pages		= {60--71},
  dbinsdate	= {oldtimer}
}

@InProceedings{	  aboelela94a,
  author	= {Aboelela, M. A. S. },
  title		= {Short term forecasting of electric daily loads},
  booktitle	= {MEPCON 94. Middle East Power System Conference.
		  Proceedings},
  year		= {1994},
  pages		= {13--17},
  organization	= {Fac. of Eng. , Cairo Univ. , Giza, Egypt},
  publisher	= {Cairo Univ},
  address	= {Giza, Egypt},
  dbinsdate	= {oldtimer}
}

@Article{	  abou01a,
  author	= {Abou Chadi, F. E. Z. and Nashar, A. and Saad, M.},
  title		= {Automatic analysis and classification of surface
		  electromyography},
  journal	= {Frontiers-of-Medical-and-Biological-Engineering},
  year		= {2001},
  volume	= {11},
  pages		= {13--29},
  abstract	= {Parametric modeling of surface electromyography (EMG)
		  algorithms that facilitates automatic SEMG feature
		  extraction and artificial neural networks (ANN) are
		  combined for providing an integrated system for the
		  automatic analysis and diagnosis of myopathic disorders.
		  Three paradigms of ANN were investigated: the multilayer
		  backpropagation algorithm, the self-organizing feature map
		  algorithm and a probabilistic neural network model. The
		  performance of the three classifiers was compared with that
		  of the old Fisher linear discriminant (FLD) classifiers.
		  The results have shown that the three ANN models give
		  higher performance. The percentage of correct
		  classification reaches 90%. Poorer diagnostic performance
		  was obtained from the FLD classifier. The system presented
		  here indicates that surface EMG, when properly processed,
		  can be used to provide the physician with a diagnostic
		  assist device.},
  dbinsdate	= {2002/1}
}

@InProceedings{	  abramson01a,
  author	= {Abramson, M. and Wechsler, H.},
  title		= {Competitive reinforcement learning for combinatorial
		  problems},
  booktitle	= {Proceedings of the International Joint Conference on
		  Neural Networks},
  year		= {2001},
  editor	= {},
  volume	= {4},
  pages		= {2333--2338},
  organization	= {George Mason University},
  publisher	= {},
  address	= {},
  abstract	= {This paper shows that the competitive learning rule found
		  in Learning Vector Quantization (LVQ) serves as a promising
		  function approximator to enable reinforcement learning
		  methods to cope with a large decision search space, defined
		  in terms of different classes of input patterns, like those
		  found in the game of Go. In particular, this paper
		  describes S[arsa]LVQ, a novel reinforcement learning
		  algorithm and shows its feasibility for Go. As the
		  distributed LVQ representation corresponds to a (quantized)
		  codebook of compressed and generalized pattern templates,
		  the state space requirements for online reinforcement
		  methods are significantly reduced, thus decreasing the
		  complexity of the decision space and consequently improving
		  the play performance. As a result of competitive learning,
		  SLVQ can win against heuristic players and starts to level
		  off against stronger opponents such as Wally. SLVQ
		  outperforms S[arsa]Linear when playing against both a
		  heuristic player and Wally. Furthermore, while playing Go,
		  SLVQ learns to stay alive while SLinear fails to do so.},
  dbinsdate	= {2002/1}
}

@InProceedings{	  abrantes93a,
  author	= {Abrantes, A. J. and Marques, J. S. },
  title		= {A common framework for snakes and {K}ohonen networks},
  booktitle	= {Neural Networks for Signal Processing III, Proceedings of
		  the 1993 IEEE-SP Workshop},
  year		= {1993},
  editor	= {Kamm, C. A. and Kuhn, G. M. and Yoon, B. and Chellappa, R.
		  and Kung, S. Y. },
  pages		= {251--60},
  organization	= {INESC/ISEL, Lisbon, Portugal},
  publisher	= {IEEE},
  address	= {New York, NY, USA},
  dbinsdate	= {oldtimer}
}

@InProceedings{	  abrantes95a,
  author	= {Abrantes, A. J. and Marques, J. S. },
  title		= {Unified approach to snakes, elastic nets and {K}ohonen
		  maps},
  booktitle	= {Proceedings of the 1995 International Conference on
		  Acoustics, Speech, and Signal Processing},
  year		= {1995},
  volume	= {5},
  pages		= {3427--30},
  organization	= {INESC, Polytech. Inst. of Lisbon, Portugal},
  publisher	= {IEEE},
  address	= {New York, NY, USA},
  dbinsdate	= {oldtimer}
}

@InCollection{	  abrantes95b,
  author	= {A. J. Abrantes and J. S. Marques},
  title		= {Exploiting the common structure of {SOM} edge linking
		  algorithms: an experimental study},
  booktitle	= {Proceedings of the International Conference on Image
		  Processing},
  publisher	= {IEEE Computer Society Press},
  year		= {1995},
  volume	= {3},
  address	= {Los Alamitos, CA, USA},
  pages		= {624--7},
  dbinsdate	= {oldtimer}
}

@InProceedings{	  abuelgasim94a,
  author	= {Abuelgasim, A. and Gopal, S. },
  title		= {Classification of multiangle and multispectral {ASAS} data
		  using a hybrid neural network model},
  booktitle	= {IGARSS '94. International Geoscience and Remote Sensing
		  Symposium. Surface and Atmospheric Remote Sensing:
		  Technologies, Data Analysis and Interpretation},
  year		= {1994},
  volume	= {3},
  pages		= {1670--2},
  organization	= {Dept. of Geogr. , Boston Univ. , MA, USA},
  publisher	= {IEEE},
  address	= {New York, NY, USA},
  dbinsdate	= {oldtimer}
}

@InProceedings{	  acciani93a,
  author	= {Acciani, G. and Bellomo, A. and Chiarantoni, E. and
		  Paradiso, A. },
  title		= {Validation of neural network analysis to predict prognosis
		  in breast cancer patients},
  booktitle	= {Proceedings of the 36th Midwest Symposium on Circuits and
		  Systems},
  year		= {1993},
  volume	= {1},
  pages		= {453--6},
  organization	= {Dipartimento di Elettrotecnica ed Elettronica, Politecnico
		  di Bari, Italy},
  publisher	= {IEEE},
  address	= {New York, NY, USA},
  dbinsdate	= {oldtimer}
}

@InCollection{	  acciani96a,
  author	= {G. Acciani and E. Chiarantoni and M. Minenna and F.
		  Vacca},
  title		= {Multivariate Data Projection Techniques based on a Network
		  of Enhanced Neural Elements},
  booktitle	= {ICNN'96. The 1996 IEEE International Conference on Neural
		  Networks},
  publisher	= {IEEE},
  year		= {1996},
  volume	= {1},
  address	= {New York, NY, USA},
  pages		= {211--216},
  dbinsdate	= {oldtimer}
}

@Article{	  acharya97a,
  author	= {S. Acharya and R. Sadananda},
  title		= {Promoting software reuse using \mbox{self-organizing}
		  maps},
  journal	= {Neural Processing Letters},
  year		= {1997},
  volume	= {5},
  number	= {3},
  pages		= {219--26},
  dbinsdate	= {oldtimer}
}

@Article{	  addison88a,
  author	= {Edwin R. Addison and William Dedmond},
  title		= {Criteria for choosing connectionist paradigms for
		  real-time data fusion and adaptive discrimination},
  journal	= {Neural Networks},
  year		= {1988},
  volume	= {1},
  number	= {1 SUPPL},
  pages		= {419},
  dbinsdate	= {oldtimer}
}

@Article{	  ae91a,
  author	= {T. Ae},
  title		= {Neural networks and functional memories},
  journal	= {Joho Shori},
  year		= {1991},
  volume	= {32},
  number	= {12},
  pages		= {1301--1309},
  note		= {(in Japanese)},
  x		= {Discusses artificial neural networks; . . . Kohonen
		  networks; learning vector quantization; topology-preserving
		  maps;},
  dbinsdate	= {oldtimer}
}

@Article{	  ae93a,
  author	= {Tadashi Ae and Reiji Aibara},
  title		= {Non von {N}eumann Chip Architecture---Present and Future},
  journal	= {IEICE Trans. Elecronics},
  year		= {1993},
  volume	= {E76-C},
  number	= {7},
  pages		= {1034--1044},
  dbinsdate	= {oldtimer}
}

@InCollection{	  ae96a,
  author	= {T. Ae and K. Sakai and T. Toyosaki},
  title		= {Neural artificial intelligence system},
  booktitle	= {14th International Congress on Cybernetics. Proceedings},
  publisher	= {Springer-Verlag},
  year		= {1996},
  editor	= {J. Parisi and S. C. Muller and W. Zimmermann},
  address	= {Berlin, Germany},
  pages		= {471--6},
  dbinsdate	= {oldtimer}
}

@InCollection{	  aggarwal96a,
  author	= {R. K. Aggarwal and Q. Y. Xuan and A. T. Johns},
  title		= {Fault classification for double-circuits using
		  self-organization mapping},
  booktitle	= {32nd Universities Power Engineering Conference. UPEC '97},
  publisher	= {ACM},
  year		= {1996},
  volume	= {1},
  editor	= {E. A. Fox and G. Marchionini},
  address	= {New York, NY, USA},
  pages		= {440--3},
  dbinsdate	= {oldtimer}
}

@Article{	  aghajan93a,
  author	= {H. K. Aghajan and C. D. Schaper and T. Kailath},
  title		= {Machine vision techniques for subpixel estimation of
		  critical dimensions},
  journal	= {Opt. Eng. },
  year		= {1993},
  volume	= {32},
  number	= {4},
  pages		= {828--839},
  month		= {April},
  annote	= {{SOFM} is investigated for edge detection purposes. },
  dbinsdate	= {oldtimer}
}

@Article{	  aguilera01a,
  author	= {Aguilera, P. A. and Frenich, A. G. and Torres, J. A. and
		  Castro, H. and Vidal, J. L. M. and Canton, M},
  title		= {Application of the Kohonen neural network in coastal water
		  management: Methodological development for the assessment
		  and prediction of water quality},
  journal	= {WATER RESEARCH},
  year		= {2001},
  volume	= {35},
  number	= {17},
  month		= {DEC},
  pages		= {4053--4062},
  abstract	= {Kohonen neural network (KNN) was applied to nutrient data
		  (ammonia, nitrite, nitrate and phosphate) taken from
		  coastal waters in a Spanish tourist area. The activation
		  maps obtained were not sufficient to evaluate and predict
		  the trophic status of coastal waters. To achieve this aim,
		  a new methodology is proposed which uses as its starting
		  point the activation maps obtained from KNN. Firstly, to
		  evaluate the trophic status of the coastal waters. it
		  consists of the development of a quadrat system which
		  enables a better classification than the traditional
		  classification based simply on standardized data. The new
		  classification allows clear differentiation of water
		  quality within the mesotrophic band. Secondly, and in order
		  to use the activation maps as predictive tools, the trophic
		  classification. obtained from activation maps, was
		  transposed onto new activation maps. To do this, the
		  activation maps of the sampling points which defined each
		  trophic group were superimposed. To avoid unnecessary
		  complexity and to facilitate the process, this
		  superimposition was undertaken only where the frequency
		  exceeded 0.05. In this way, four frequency maps related to
		  the trophic status of coastal waters (potentially
		  eutrophic, high mesotrophic, low mesotrophic and
		  oligotrophic) were obtained. There was no loss of relevant
		  information in the new maps thus obtained. These frequency
		  maps served as the basis for the successful prediction of
		  the trophic status of random samples of coastal waters.
		  This methodology, based on KNN, is proposed as a tool to
		  aid the decision-making in coastal water quality
		  management. },
  dbinsdate	= {2002/1}
}

@InProceedings{	  ahalt89a,
  author	= {S. C. Ahalt and T. P. Jung and A. K. Krishnamurthy},
  title		= {Radar target identification using the learning vector
		  quantization neural network},
  booktitle	= {Proc. IJCNN'89, International Joint Conference on Neural
		  Networks},
  year		= {1989},
  volume	= {2},
  pages		= {605},
  publisher	= {IEEE Service Center},
  address	= {Piscataway, NJ},
  dbinsdate	= {oldtimer}
}

@InProceedings{	  ahalt90a,
  author	= {S. C. Ahalt and T. Jung and A. K. Krishnamurthy},
  title		= {A comparison of radar signal classifiers},
  booktitle	= {Proc. IEEE International Conference on Systems
		  Engineering},
  year		= {1990},
  pages		= {609--612},
  publisher	= {IEEE Service Center},
  address	= {Piscataway, NJ},
  dbinsdate	= {oldtimer}
}

@Article{	  ahalt90b,
  author	= {Stanley C. Ahalt and Ashok K. Krishnamurty and Prakoon
		  Chen and Douglas E. Melton},
  title		= {Competitive Learning Algorithms for Vector Quantization},
  journal	= {Neural Networks},
  year		= {1990},
  volume	= {3},
  number	= {3},
  pages		= {277--290},
  dbinsdate	= {oldtimer}
}

@Article{	  ahmad01a,
  author	= {Ahmad, K. and Vrusias, B. L. and Ledford, A.},
  title		= {Choosing feature sets for training and testing
		  self-organising maps: A case study},
  journal	= {NEURAL COMPUTING \& APPLICATIONS},
  year		= {2001},
  volume	= {10},
  number	= {1},
  pages		= {56--66},
  abstract	= {Statistical pattern recognition techniques, supervised and
		  unsupervised classification techniques being two good
		  examples here, rely on the computations of similarity and
		  distance metrics. The distances are computed in a
		  multi-dimensional space. The axes of this space in
		  principle relate to the features inherent in the input
		  data. Usually, such features are chosen by neural network
		  developers, thereby introducing a possible bias. A method
		  of automatically generating feature sets is discussed, with
		  specific reference to the categorisation of streams of
		  free-text news items. The feature sets were generated by a
		  procedure that automatically selects a group of keywords
		  based on a lexico-semantic analysis. Three different types
		  of text streams---headlines only, news summaries and full
		  news items including the body of the text---have been
		  categorised using Self-Organising Feature Maps (SOFM). A
		  method for assessing the discrimination ability of a SOFM,
		  based on Fisher's Linear Discriminant Rule suggests that
		  the maps trained on vectors related to summaries only
		  provides a fairly accurate cluster when compared with
		  vectors related to full text. The use of summaries as
		  document surrogates for document categorisation is
		  suggested.},
  dbinsdate	= {2002/1}
}

@InProceedings{	  ahmad99a,
  author	= {Ahmad, K. and Bale, T. A. and Burford, D.},
  title		= {Text classification and minimal-bias training vectors},
  booktitle	= {IJCNN'99. International Joint Conference on Neural
		  Networks. Proceedings},
  publisher	= {IEEE Service Center},
  address	= {Piscataway, NJ},
  year		= {1999},
  volume	= {4},
  pages		= {2816--19},
  abstract	= {The categorisation of text using neural networks has been
		  pursued in the context of emerging digital libraries.
		  Frequency of key terms in a document set are used to create
		  training vectors and a feature map can be trained such that
		  texts are topologically ordered. The choice of training
		  vectors and training regimes remains an open question in
		  neural network research. In order to minimise training bias
		  we have developed a method which uses the linguistic
		  characteristics of domain-specific texts for the creation
		  of training vectors. This method has been evaluated by
		  classifying a standard free-text document set (TIPSTER's
		  SUMMAC AP news wire collection) using a Kohonen feature
		  map. This method is particularly relevant to the domain of
