![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIS Home Research Teaching People Jobs Demos Links Local ![]() |
T-61.182 Spring 2002: Neural Networks for Speech Processing
|
Date | Topic | Presenter | Slides | Excercises |
---|---|---|---|---|
17.1. | Introduction, practical issues, distributing topics | Mikko Kurimo | [ ps | HTML ] | |
24.1. | NO MEETING (T-61.184 conclusion) | |||
31.1. | NO MEETING | |||
Fundamentals | ||||
7.2. | Ch 2: Speech signal characteristics pp.19-58 | Arto Teräs | [ PDF | PDF, 4 slides / page ] | 1.html |
Ch 3a: Speech recognition (methods) pp.63-90 | Mikko Kurimo (speaker changed) | 2.html | ||
Current Issues in Speech Recognition | ||||
14.2. | Ch 5a: Discriminative Training (static model) pp.159-184 | Mathias Creutz | 3 | |
Ch 5b: Discriminative Training (temporal model) pp.185-212 | Ilkka Aho | [ PPT ] | 4.html | |
21.2. | Ch 6: Recurrent NNs pp.217-241 | Ramunas Girdziusas | Ask lecturer / assistant for a paper copy | |
Ch 7: Time-Delay NNs and Hybrids pp.245-276 | Tom Bäckström | [PDF | PDF, 4 slides / page ] | 6.html | |
28.2. | Ch 8: Probabilistic NNs pp.281-298 | Vesa Siivola | [ PS | PDF ] | 7.html |
Ch 9: Minimum Classification Error Training pp.307-343 | Jaakko Peltonen | [ PS | SDD | PPT ] | 8.html | |
Current Issues in Speech Signal Processing | ||||
7.3. | Features for Audio-Visual Speech Recognition, focus on sections 7-8. Subsection 4.4 provides important background information. | Tobias Andersen | [ PDF ] | |
Training mixture density HMMs with SOM and LVQ | Mikko Kurimo | [ PS | PDF ] | ||
Project meetings | ||||
25.4. | Project works, short presentations | Everyone | ||
Final project reports due to 31.05.2002. |